10FW65T1 LF Drivers 10 inchs
            Notes
-2.5 INCH COPPER VOICE COIL
-95 dB/SPL SENSITIVITY
-600 WATT PROGRAM POWER HANDING
-FEM OPTIMIZED MOTOR AND SUSPENSIONS
-OPTIMIZED COOLING SYSTEM
-RESONANCE FREE AND HEAVY DUTY BASKET DESIGN
GENERAL SPECIFICATIONS
| Nominal diameter | 262(10) mm (in.) | 
|---|---|
| Nominal impedance | 8 Ω | 
| Minimum impedance | 6 Ω | 
| Program power (1) | 600 W | 
| AES Power rating(2) | 300 W | 
| Sensitivity (3) | 95 dB | 
| Frequency range | 65 ~ 4000 Hz | 
| Voice coil diameter | 65(2.5) mm (in.) | 
| Chassis material | Aluminium | 
| Magnet material | Ferrite | 
| Magnet dimensions (ODxIDxh) | 145 x 75 x 20 mm | 
| Coil material | SV | 
| Former material | Glass Fiber | 
| Xmax(4) | 4.5 mm | 
| Xmech(5) | 10 mm | 
| Gap height | 10 mm | 
| Voice coil Winding height | 14 mm | 
SMALL SIGNAL PARAMETERS
| DC resistance(Re) | 4.5 Ω | 
|---|---|
| Resonance frequency(Fs) | 65 Hz | 
| Moving mass(Mms) | 38 g | 
| Compliance(Cms) | 0.20 mm/N | 
| Force factor(BL) | 12.80 N/A | 
| Mechanical Q-factor(Qms) | 5.7 | 
| Electrical Q-factor(Qes) | 0.48 | 
| Total Q-factor(Qts) | 0.44 | 
| Equivalent air volume(Vas) | 35 I | 
| Voice coil Inductance(Le) | 0.50 mH | 
| Diaphragm area(Sd) | 346 cm2 | 
| Reference efficiency(Eta O) | 1.9 % | 
SHIPPING INFORMATION
| Net weight | 3.9 Kg | 
|---|---|
| Multipack size (1) (W x D x H) | 280 x 280 x 149 mm | 
| Multipack weight | 4.4 Kg | 
OTHERS
(1)Program power is defined as 3 dB greater than AES Power.
(2) Tested for two hours using a continuous, band-limited pink noise signal as per AES 2-1984 Rev. 2003. Loudspeaker tested in free air.
(3) From T/S parameters, measured with LMS DA LPM module.
(4) The Xmax is calculated as: (Hvc - Hg)/2+ Hg/4. Hvc is the voice coil height and Hg the gap height. (5) The Xmech is calculated as: (Hvc - Hg)/2 +(Hg-2). Hvc is the voice coil height and Hg the gap height.
(6) Thiele-Small parameters are measured after preconditioning: a) at 20°C- 22°C, 50% humidity for 2 hours; b) by LMS LSI measurement.
